
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Live Cricket Scores Card &#187; Hyderabad Deccan Chargers dc</title>
	<atom:link href="http://www.iplt20livecricketscorescard.com/category/ipl-teams/hyderabad-deccan-chargers-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20livecricketscorescard.com</link>
	<description>Everything about Indian Premier League IPL T20</description>
	<lastBuildDate>Fri, 24 Dec 2010 14:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ipl season 3 opening victory&#124;1st ipl 2010 match win kolkata knight riders</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Video]]></category>
		<category><![CDATA[iplscorecard]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watch Live Cricket]]></category>
		<category><![CDATA[Indian Premier League 2010 Scorecard]]></category>
		<category><![CDATA[IPL 2010 scorecard]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[ipl season 3]]></category>
		<category><![CDATA[Live ipl 2010 scorecard]]></category>
		<category><![CDATA[Live IPL Scorecard]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</guid>
		<description><![CDATA[ipl season 3 opening victory is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in  the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1st match of the ipl season 3, knight riders show there power. While the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ipl season 3 opening victory</strong> is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in <a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image2.png"><img style="display: inline; margin: 5px 10px 5px 5px; border: 0px;" title="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb2.png" border="0" alt="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." width="199" height="164" align="left" /></a> the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1<sup>st</sup> match of the ipl season 3, knight riders show there power. While the performance of the kolkata knight riders not so good in the ipl season 2 &amp; season. Deccan Chargers adam gilcrist  scorching 50 from 30-ball  against Kolkata Knight Riders in IPL-3 opener. The one hand fight of the gilcrist is anable to achive the victory aginst Kolkata Knight Riders. While good opening by deccan chargers against knight riders1st match<strong>.</strong>in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.</p>
<p>kolkata knight riders score is  161/4   from 20 overs</p>
<p>deccan chargers score is 150/7 from 20 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st ipl 2010 match win kolkata knight riders</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[ipl 3]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[ipl opening ceremony 2010]]></category>
		<category><![CDATA[ipl season 3]]></category>
		<category><![CDATA[IPL T20]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/</guid>
		<description><![CDATA[. the opening of the kolkata knight riders was so bad. they losses their 2 wicket early. while kolkata knight riders score is&#160; 161/4&#160;&#160; from 20 oversA also kolkata knight riders in the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1st match of the ipl [...]]]></description>
			<content:encoded><![CDATA[<p><strong>.</strong> the opening of the kolkata knight riders was so bad. they losses their 2 wicket early.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image1.png"><img title="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match " style="border-right: 0px; border-top: 0px; display: inline; margin: 5px 10px 5px 5px; border-left: 0px; border-bottom: 0px" height="163" alt="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match " src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb1.png" width="202" align="left" border="0" /></a> while kolkata knight riders score is&#160; 161/4&#160;&#160; from 20 oversA also kolkata knight riders in the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1<sup>st</sup> match of the ipl season 3, knight riders show there power. While the performance of the kolkata knight riders not so good in the ipl season 2 &amp; season. </p>
<p>on the other hand the opening of the deccan chargers is good<strong>. </strong>Deccan Chargersadam gilcrist&#160; scorching 50 from 30-ball&#160; against Kolkata Knight Riders in IPL-3 opener.the one side fight of the adam gilcrist anable to achive the victory against kolkata knight riders </p>
<p>there was a good opening by deccan chargers against knight riders1st match<strong>.</strong>in the ipl seasong&#160; 3 openin match between deccan chargers vs knight riders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good opening by deccan chargers against knight riders 1st match</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[DLF IPL]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Indian Premier League 2010 Scorecard]]></category>
		<category><![CDATA[IPL 2010 scorecard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[Live ipl 2010 scorecard]]></category>
		<category><![CDATA[Live IPL Scorecard]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/</guid>
		<description><![CDATA[good opening by deccan chargers against knight riders1st match.in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.
kolkata knight riders score [...]]]></description>
			<content:encoded><![CDATA[<p><strong>good opening by deccan chargers against knight riders1st match</strong><strong>.</strong>in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.</p>
<p>kolkata knight riders score is  161/4   from 20 overs.<br />
on the other hand the opening of the deccan chargers is good,Total till 7 oversis (67/1) by Fall of wickets 1-61(VVS Laxman, 5.5 ov.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipl season 3 fighters are ready to attack&#124;deccan charger vs knight riders match</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[ipl 3]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[ipl opening ceremony 2010]]></category>
		<category><![CDATA[ipl season 3]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/</guid>
		<description><![CDATA[
&#160;
ipl season 3 fighters are ready to attack
the ipl first match is start at the mumbai in the D.y. patil stadium. the toss of the first match win by the adam Gilgrist,deccan chargers are win the toss and to decide balling first. The opening bats man of the kolkata knight riders Saurav ganguly And manoj [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>&#160;</p>
<p><strong>ipl season 3 fighters are ready to attack</strong></p>
<p>the ipl first match is start at the mumbai in the D.y. patil stadium. the toss of the first match win by the adam Gilgrist,deccan chargers are win the toss and to decide balling first. The opening bats man of the kolkata knight riders Saurav ganguly And manoj tivari. there was big success of the deccan chargers by taking wicket of the manoj tivari by chaminda wass.Another big wicket of the saurav ganguly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1ST Match deccan chargers vs kolkata knight riders ipl live cricket 2010.</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[1st IPL Match Online Live]]></category>
		<category><![CDATA[1ST Match deccan chargers vs kolkata knight riders ipl live cricket 2010]]></category>
		<category><![CDATA[Deccan Chargers v Kolkata Knight Riders]]></category>
		<category><![CDATA[Deccan Chargers v Kolkata Knight Riders 3rd ODI Match Live Cricket Links.]]></category>
		<category><![CDATA[Opening Match Deccan Chargers Vs Kolkata Knight Riders Ipl 2 Live Cricket Watch]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/</guid>
		<description><![CDATA[1ST Match deccan chargers vs kolkata knight riders of ipl live cricket start from the 12th march 2010,the opening Ceremony will be held with playing match between deccan chargers vs kolkata knight riders.
the last ipl season 2 winner deccan charg ers ready to attack on kolkata knight riders.while in the last two season of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1ST Match deccan chargers vs kolkata knight riders</strong> of ipl live cricket start from the 12th march 2010,the opening Ceremony will be held with playing match between deccan chargers vs kolkata knight riders.</p>
<p>the last ipl season 2 winner deccan charg<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image.png"><img style="display: inline; margin: 10px; border-width: 0px;" title="Match deccan chargers vs kolkata knight riders ipl,opening match ipl 2010,deccan chargers ipl,ipl live cricket,ipl cricket match,ipl cricket live streaming," src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb.png" border="0" alt="Match deccan chargers vs kolkata knight riders ipl,opening match ipl 2010,deccan chargers ipl,ipl live cricket,ipl cricket match,ipl cricket live streaming," width="217" height="149" align="left" /></a> ers ready to attack on kolkata knight riders.while in the last two season of the ipl the performance of the kolkata knight riders was very poor.And Sourav Ganguly will lead Sharukh Khan’s team Kolkata Knight Riders(kkr).on the other hand deccan charger (dc) lead by Adam Craig Gilchrist the player of the Australian cricket team.</p>
<p><strong>deccan chargers team</strong> squad <strong>ipl 2010</strong></p>
<p>Adam Gilchirst (captan),Arjun Yadav,Harmeet Singh,Azhar Bilakhia,Kemar Roach,Mitchell Marsh,Anirudh Singh,A Ashish Reddy,Rahul Sharma,Bodapati Sumanth,T Suman,Dwaraka Ravi Teja,Venugopal Rao,Herschelle GibbsAndrew Symonds,Ryan Harris,Dwyane Smith,Chaminda Vaas,VVS Laxman,Rohit Sharma,RP Singh,Pragyan Ojha,Mohnish Mishra.</p>
<p><strong>kolkata knight riders team</strong> squad <strong>ipl 2010</strong></p>
<p>John Buchanan (AUS) (Coach),Sourav Ganguly (Captain),Aakash Chopra,Brendan McCullum,Ajantha Mendis,Ajit Agarkar,Brad Hodge,Anureet Singh,Arindam Ghosh,Mashrafe Mortaza,Moises Henriques,Yashpal Singh,Cheteshwar Pujara,Chris Gayle,David Hussey,Ishant Sharma,Laxmi Ratan Shukla,Mark Cameron,Ashoke Dinda,Shoaib Sheikh,Wriddhiman Saha,Ricky Ponting,Sanjay Bangar,Sourav Sarkar,Angelo Mathews.</p>
<p>the excitment of thrilling will be watch in <strong>1ST Match deccan chargers vs kolkata knight riders</strong> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers  dc  owners</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-owners/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-owners/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Bangalore Royal Challenger anthem]]></category>
		<category><![CDATA[Bangalore Royal Challenger Best video live score]]></category>
		<category><![CDATA[Bangalore Royal Challenger blog]]></category>
		<category><![CDATA[Bangalore Royal Challenger captain]]></category>
		<category><![CDATA[Bangalore Royal Challenger cheerleaders]]></category>
		<category><![CDATA[Bangalore Royal Challenger fake blog]]></category>
		<category><![CDATA[Bangalore Royal Challenger fake blogger]]></category>
		<category><![CDATA[Bangalore Royal Challenger Famous blogger]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger ipl 2008 performance at a glance]]></category>
		<category><![CDATA[Bangalore Royal Challenger ipl 2009 performance at a glance]]></category>
		<category><![CDATA[Bangalore Royal Challenger Jersey]]></category>
		<category><![CDATA[Bangalore Royal Challenger Latest news]]></category>
		<category><![CDATA[Bangalore Royal Challenger live score]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger match details]]></category>
		<category><![CDATA[Bangalore Royal Challenger merchandise]]></category>
		<category><![CDATA[Bangalore Royal Challenger official website]]></category>
		<category><![CDATA[Bangalore Royal Challenger Owner shahrukh Khan]]></category>
		<category><![CDATA[Bangalore Royal Challenger owners]]></category>
		<category><![CDATA[Bangalore Royal Challenger song]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger t shirt]]></category>
		<category><![CDATA[Bangalore Royal Challenger team 2010 ipl theme song]]></category>
		<category><![CDATA[Bangalore Royal Challenger team anthem]]></category>
		<category><![CDATA[Bangalore Royal Challenger team members for 2010 IPL]]></category>
		<category><![CDATA[Bangalore Royal Challenger team players]]></category>
		<category><![CDATA[Bangalore Royal Challenger theme]]></category>
		<category><![CDATA[Bangalore Royal Challenger wallpapers]]></category>
		<category><![CDATA[Bangalore Royal Challenger website]]></category>
		<category><![CDATA[Bangalore Royal Challenger wiki]]></category>
		<category><![CDATA[brc anthem]]></category>
		<category><![CDATA[brc Best video live score]]></category>
		<category><![CDATA[brc blog]]></category>
		<category><![CDATA[brc captain]]></category>
		<category><![CDATA[brc cheerleaders]]></category>
		<category><![CDATA[brc fake blog]]></category>
		<category><![CDATA[brc fake blogger]]></category>
		<category><![CDATA[brc Famous blogger]]></category>
		<category><![CDATA[brc Highest score for 2008]]></category>
		<category><![CDATA[brc Highest score for 2009]]></category>
		<category><![CDATA[brc Highest score for 2010]]></category>
		<category><![CDATA[brc ipl 2008 performance at a glance]]></category>
		<category><![CDATA[brc ipl 2009 performance at a glance]]></category>
		<category><![CDATA[brc Jersey]]></category>
		<category><![CDATA[brc Latest news]]></category>
		<category><![CDATA[brc live score]]></category>
		<category><![CDATA[brc Lowest score for 2008]]></category>
		<category><![CDATA[brc Lowest score for 2009]]></category>
		<category><![CDATA[brc Lowest score for 2010]]></category>
		<category><![CDATA[brc match details]]></category>
		<category><![CDATA[brc merchandise]]></category>
		<category><![CDATA[brc official website]]></category>
		<category><![CDATA[brc Owner shahrukh Khan]]></category>
		<category><![CDATA[brc owners]]></category>
		<category><![CDATA[brc song]]></category>
		<category><![CDATA[brc squad 2010]]></category>
		<category><![CDATA[brc squad for 2008]]></category>
		<category><![CDATA[brc squad for 2009]]></category>
		<category><![CDATA[brc t shirt]]></category>
		<category><![CDATA[brc team 2010 ipl theme song]]></category>
		<category><![CDATA[brc team anthem]]></category>
		<category><![CDATA[brc team members for 2010 IPL]]></category>
		<category><![CDATA[brc team players]]></category>
		<category><![CDATA[brc theme]]></category>
		<category><![CDATA[brc wallpapers]]></category>
		<category><![CDATA[brc website]]></category>
		<category><![CDATA[brc wiki]]></category>
		<category><![CDATA[Deccan Chargers dc owners]]></category>
		<category><![CDATA[fake blog]]></category>
		<category><![CDATA[fakeiplplayer]]></category>
		<category><![CDATA[team Members IPL season 1 2008]]></category>
		<category><![CDATA[team Members IPL season 2 2009]]></category>
		<category><![CDATA[team Members IPL season 3 2010]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-owners/</guid>
		<description><![CDATA[Deccan Chargers  dc  owners 
Deccan Chronicle is the Deccan Chargers franchise owner. The media group owned the franchise  for $107 million on January 24, 2008. Later, another media group, Group M India picked up a 20% stake in the franchise.The team&#8217;s name highlits the name of Deccan Chronicle newspaper, which in turn derives its name [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deccan Chargers  dc  owners </strong></p>
<p>Deccan Chronicle is the Deccan Chargers franchise owner. The media group<strong> owned</strong> the franchise  for $107 million on January 24, 2008. Later, another media group, Group M India picked up a 20% stake in the franchise.The team&#8217;s name highlits the name of Deccan Chronicle newspaper, which in turn derives its name from the Deccan plateau that makes up the majority of the southern portion of the Indian peninsula.charging bull is The decan charger team logo , From the 2009 season, the team changed the color of the jersey  sparkling silver and blue and the logo  gold and red to white and blue.</p>
<p><strong>Deccan Chargers  dc  owners </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deccan Chargers  dc  t shirt Jersey merchandise</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-t-shirt-jersey-merchandise/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-t-shirt-jersey-merchandise/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Bangalore Royal Challenger anthem]]></category>
		<category><![CDATA[Bangalore Royal Challenger Best video live score]]></category>
		<category><![CDATA[Bangalore Royal Challenger blog]]></category>
		<category><![CDATA[Bangalore Royal Challenger captain]]></category>
		<category><![CDATA[Bangalore Royal Challenger cheerleaders]]></category>
		<category><![CDATA[Bangalore Royal Challenger fake blog]]></category>
		<category><![CDATA[Bangalore Royal Challenger fake blogger]]></category>
		<category><![CDATA[Bangalore Royal Challenger Famous blogger]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger Highest score for 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger ipl 2008 performance at a glance]]></category>
		<category><![CDATA[Bangalore Royal Challenger ipl 2009 performance at a glance]]></category>
		<category><![CDATA[Bangalore Royal Challenger Jersey]]></category>
		<category><![CDATA[Bangalore Royal Challenger Latest news]]></category>
		<category><![CDATA[Bangalore Royal Challenger live score]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger Lowest score for 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger match details]]></category>
		<category><![CDATA[Bangalore Royal Challenger merchandise]]></category>
		<category><![CDATA[Bangalore Royal Challenger official website]]></category>
		<category><![CDATA[Bangalore Royal Challenger Owner shahrukh Khan]]></category>
		<category><![CDATA[Bangalore Royal Challenger owners]]></category>
		<category><![CDATA[Bangalore Royal Challenger song]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad 2010]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad for 2008]]></category>
		<category><![CDATA[Bangalore Royal Challenger squad for 2009]]></category>
		<category><![CDATA[Bangalore Royal Challenger t shirt]]></category>
		<category><![CDATA[Bangalore Royal Challenger team 2010 ipl theme song]]></category>
		<category><![CDATA[Bangalore Royal Challenger team anthem]]></category>
		<category><![CDATA[Bangalore Royal Challenger team members for 2010 IPL]]></category>
		<category><![CDATA[Bangalore Royal Challenger team players]]></category>
		<category><![CDATA[Bangalore Royal Challenger theme]]></category>
		<category><![CDATA[Bangalore Royal Challenger wallpapers]]></category>
		<category><![CDATA[Bangalore Royal Challenger website]]></category>
		<category><![CDATA[Bangalore Royal Challenger wiki]]></category>
		<category><![CDATA[brc anthem]]></category>
		<category><![CDATA[brc Best video live score]]></category>
		<category><![CDATA[brc blog]]></category>
		<category><![CDATA[brc captain]]></category>
		<category><![CDATA[brc cheerleaders]]></category>
		<category><![CDATA[brc fake blog]]></category>
		<category><![CDATA[brc fake blogger]]></category>
		<category><![CDATA[brc Famous blogger]]></category>
		<category><![CDATA[brc Highest score for 2008]]></category>
		<category><![CDATA[brc Highest score for 2009]]></category>
		<category><![CDATA[brc Highest score for 2010]]></category>
		<category><![CDATA[brc ipl 2008 performance at a glance]]></category>
		<category><![CDATA[brc ipl 2009 performance at a glance]]></category>
		<category><![CDATA[brc Jersey]]></category>
		<category><![CDATA[brc Latest news]]></category>
		<category><![CDATA[brc live score]]></category>
		<category><![CDATA[brc Lowest score for 2008]]></category>
		<category><![CDATA[brc Lowest score for 2009]]></category>
		<category><![CDATA[brc Lowest score for 2010]]></category>
		<category><![CDATA[brc match details]]></category>
		<category><![CDATA[brc merchandise]]></category>
		<category><![CDATA[brc official website]]></category>
		<category><![CDATA[brc Owner shahrukh Khan]]></category>
		<category><![CDATA[brc owners]]></category>
		<category><![CDATA[brc song]]></category>
		<category><![CDATA[brc squad 2010]]></category>
		<category><![CDATA[brc squad for 2008]]></category>
		<category><![CDATA[brc squad for 2009]]></category>
		<category><![CDATA[brc t shirt]]></category>
		<category><![CDATA[brc team 2010 ipl theme song]]></category>
		<category><![CDATA[brc team anthem]]></category>
		<category><![CDATA[brc team members for 2010 IPL]]></category>
		<category><![CDATA[brc team players]]></category>
		<category><![CDATA[brc theme]]></category>
		<category><![CDATA[brc wallpapers]]></category>
		<category><![CDATA[brc website]]></category>
		<category><![CDATA[brc wiki]]></category>
		<category><![CDATA[Deccan Chargers dc t shirt Jersey merchandise]]></category>
		<category><![CDATA[fake blog]]></category>
		<category><![CDATA[fakeiplplayer]]></category>
		<category><![CDATA[team Members IPL season 1 2008]]></category>
		<category><![CDATA[team Members IPL season 2 2009]]></category>
		<category><![CDATA[team Members IPL season 3 2010]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl-teams/deccan-chargers-dc-t-shirt-jersey-merchandise/</guid>
		<description><![CDATA[Deccan Chargers  dc  t shirt Jersey merchandise 
the deccan chargers jeasy is sponsered by PUMA AG Rudolf Dassler Sport , it is a large German multinational company  that produces high-end athletic shoes, lifestyle footwear and other sportswear.PUMA is also the sponsor of the Jamaica track athlete Usain Bolt who won three gold medals by breaking [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deccan Chargers  dc  t shirt Jersey merchandise </strong></p>
