
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Live Cricket Scores Card &#187; IPL</title>
	<atom:link href="http://www.iplt20livecricketscorescard.com/category/ipl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20livecricketscorescard.com</link>
	<description>Everything about Indian Premier League IPL T20</description>
	<lastBuildDate>Fri, 24 Dec 2010 14:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BMW 330i to Replace BMW 325i, BMW India</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/bmw-330i-to-replace-bmw-325i-bmw-india/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/bmw-330i-to-replace-bmw-325i-bmw-india/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[2001 330i BMW]]></category>
		<category><![CDATA[2002 BMW 330i]]></category>
		<category><![CDATA[2003 BMW 330i]]></category>
		<category><![CDATA[2007 BMW 330i]]></category>
		<category><![CDATA[325 i]]></category>
		<category><![CDATA[325ci]]></category>
		<category><![CDATA[325i BMW 330i]]></category>
		<category><![CDATA[325i performance parts]]></category>
		<category><![CDATA[325xi]]></category>
		<category><![CDATA[330 ci]]></category>
		<category><![CDATA[330 i]]></category>
		<category><![CDATA[330ci]]></category>
		<category><![CDATA[330xi]]></category>
		<category><![CDATA[BMW 330i 0 60]]></category>
		<category><![CDATA[BMW 330i 1 4 mile]]></category>
		<category><![CDATA[BMW 330i acceleration]]></category>
		<category><![CDATA[BMW 330i car]]></category>
		<category><![CDATA[BMW 330i convertible]]></category>
		<category><![CDATA[BMW 330i coupe]]></category>
		<category><![CDATA[BMW 330i engine]]></category>
		<category><![CDATA[BMW 330i exhaust]]></category>
		<category><![CDATA[BMW 330i horsepower]]></category>
		<category><![CDATA[BMW 330i parts]]></category>
		<category><![CDATA[BMW 330i performance]]></category>
		<category><![CDATA[BMW 330i review]]></category>
		<category><![CDATA[BMW 330i sedan]]></category>
		<category><![CDATA[BMW 330i spec]]></category>
		<category><![CDATA[BMW 330i specifications]]></category>
		<category><![CDATA[BMW 330i specs]]></category>
		<category><![CDATA[BMW 330i supercharger]]></category>
		<category><![CDATA[BMW 330i top speed]]></category>
		<category><![CDATA[BMW 330i tuning]]></category>
		<category><![CDATA[BMW 330i weight]]></category>
		<category><![CDATA[BMW 330i wheels]]></category>
		<category><![CDATA[bmw magazine]]></category>
		<category><![CDATA[e36 BMW 330i]]></category>
		<category><![CDATA[e46 BMW 330i]]></category>
		<category><![CDATA[e46 forum]]></category>
		<category><![CDATA[e46 tail lights]]></category>
		<category><![CDATA[e90 BMW 330i]]></category>
		<category><![CDATA[new BMW 330i]]></category>
		<category><![CDATA[supercharged BMW 330i]]></category>
		<category><![CDATA[turbo BMW 330i]]></category>
		<category><![CDATA[used BMW 330i]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/?p=317</guid>
		<description><![CDATA[BMW 330i to Replace BMW 325i, BMW India
]]></description>
			<content:encoded><![CDATA[<p>BMW 330i to Replace BMW 325i, BMW India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/bmw-330i-to-replace-bmw-325i-bmw-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipl season 3 opening victory&#124;1st ipl 2010 match win kolkata knight riders</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Video]]></category>
		<category><![CDATA[iplscorecard]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watch Live Cricket]]></category>
		<category><![CDATA[Indian Premier League 2010 Scorecard]]></category>
		<category><![CDATA[IPL 2010 scorecard]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[ipl season 3]]></category>
		<category><![CDATA[Live ipl 2010 scorecard]]></category>
		<category><![CDATA[Live IPL Scorecard]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</guid>
		<description><![CDATA[ipl season 3 opening victory is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in  the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1st match of the ipl season 3, knight riders show there power. While the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ipl season 3 opening victory</strong> is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in <a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image2.png"><img style="display: inline; margin: 5px 10px 5px 5px; border: 0px;" title="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb2.png" border="0" alt="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." width="199" height="164" align="left" /></a> the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1<sup>st</sup> match of the ipl season 3, knight riders show there power. While the performance of the kolkata knight riders not so good in the ipl season 2 &amp; season. Deccan Chargers adam gilcrist  scorching 50 from 30-ball  against Kolkata Knight Riders in IPL-3 opener. The one hand fight of the gilcrist is anable to achive the victory aginst Kolkata Knight Riders. While good opening by deccan chargers against knight riders1st match<strong>.</strong>in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.</p>
<p>kolkata knight riders score is  161/4   from 20 overs</p>
<p>deccan chargers score is 150/7 from 20 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good opening by deccan chargers against knight riders 1st match</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[DLF IPL]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Indian Premier League 2010 Scorecard]]></category>
		<category><![CDATA[IPL 2010 scorecard]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[Live ipl 2010 scorecard]]></category>
		<category><![CDATA[Live IPL Scorecard]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/</guid>
		<description><![CDATA[good opening by deccan chargers against knight riders1st match.in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.
kolkata knight riders score [...]]]></description>
			<content:encoded><![CDATA[<p><strong>good opening by deccan chargers against knight riders1st match</strong><strong>.</strong>in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.</p>
<p>kolkata knight riders score is  161/4   from 20 overs.<br />
on the other hand the opening of the deccan chargers is good,Total till 7 oversis (67/1) by Fall of wickets 1-61(VVS Laxman, 5.5 ov.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/good-opening-by-deccan-chargers-against-knight-riders-1st-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipl season 3 fighters are ready to attack&#124;deccan charger vs knight riders match</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[ipl 3]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[ipl opening ceremony 2010]]></category>
		<category><![CDATA[ipl season 3]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/</guid>
		<description><![CDATA[
&#160;
ipl season 3 fighters are ready to attack
the ipl first match is start at the mumbai in the D.y. patil stadium. the toss of the first match win by the adam Gilgrist,deccan chargers are win the toss and to decide balling first. The opening bats man of the kolkata knight riders Saurav ganguly And manoj [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<p>&#160;</p>
<p><strong>ipl season 3 fighters are ready to attack</strong></p>
<p>the ipl first match is start at the mumbai in the D.y. patil stadium. the toss of the first match win by the adam Gilgrist,deccan chargers are win the toss and to decide balling first. The opening bats man of the kolkata knight riders Saurav ganguly And manoj tivari. there was big success of the deccan chargers by taking wicket of the manoj tivari by chaminda wass.Another big wicket of the saurav ganguly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-fighters-are-ready-to-attackdeccan-charger-vs-knight-riders-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1ST Match deccan chargers vs kolkata knight riders ipl live cricket 2010.</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[1st IPL Match Online Live]]></category>
		<category><![CDATA[1ST Match deccan chargers vs kolkata knight riders ipl live cricket 2010]]></category>
		<category><![CDATA[Deccan Chargers v Kolkata Knight Riders]]></category>
		<category><![CDATA[Deccan Chargers v Kolkata Knight Riders 3rd ODI Match Live Cricket Links.]]></category>
		<category><![CDATA[Opening Match Deccan Chargers Vs Kolkata Knight Riders Ipl 2 Live Cricket Watch]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/</guid>
		<description><![CDATA[1ST Match deccan chargers vs kolkata knight riders of ipl live cricket start from the 12th march 2010,the opening Ceremony will be held with playing match between deccan chargers vs kolkata knight riders.
the last ipl season 2 winner deccan charg ers ready to attack on kolkata knight riders.while in the last two season of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1ST Match deccan chargers vs kolkata knight riders</strong> of ipl live cricket start from the 12th march 2010,the opening Ceremony will be held with playing match between deccan chargers vs kolkata knight riders.</p>
<p>the last ipl season 2 winner deccan charg<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image.png"><img style="display: inline; margin: 10px; border-width: 0px;" title="Match deccan chargers vs kolkata knight riders ipl,opening match ipl 2010,deccan chargers ipl,ipl live cricket,ipl cricket match,ipl cricket live streaming," src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb.png" border="0" alt="Match deccan chargers vs kolkata knight riders ipl,opening match ipl 2010,deccan chargers ipl,ipl live cricket,ipl cricket match,ipl cricket live streaming," width="217" height="149" align="left" /></a> ers ready to attack on kolkata knight riders.while in the last two season of the ipl the performance of the kolkata knight riders was very poor.And Sourav Ganguly will lead Sharukh Khan’s team Kolkata Knight Riders(kkr).on the other hand deccan charger (dc) lead by Adam Craig Gilchrist the player of the Australian cricket team.</p>
<p><strong>deccan chargers team</strong> squad <strong>ipl 2010</strong></p>
<p>Adam Gilchirst (captan),Arjun Yadav,Harmeet Singh,Azhar Bilakhia,Kemar Roach,Mitchell Marsh,Anirudh Singh,A Ashish Reddy,Rahul Sharma,Bodapati Sumanth,T Suman,Dwaraka Ravi Teja,Venugopal Rao,Herschelle GibbsAndrew Symonds,Ryan Harris,Dwyane Smith,Chaminda Vaas,VVS Laxman,Rohit Sharma,RP Singh,Pragyan Ojha,Mohnish Mishra.</p>
<p><strong>kolkata knight riders team</strong> squad <strong>ipl 2010</strong></p>
<p>John Buchanan (AUS) (Coach),Sourav Ganguly (Captain),Aakash Chopra,Brendan McCullum,Ajantha Mendis,Ajit Agarkar,Brad Hodge,Anureet Singh,Arindam Ghosh,Mashrafe Mortaza,Moises Henriques,Yashpal Singh,Cheteshwar Pujara,Chris Gayle,David Hussey,Ishant Sharma,Laxmi Ratan Shukla,Mark Cameron,Ashoke Dinda,Shoaib Sheikh,Wriddhiman Saha,Ricky Ponting,Sanjay Bangar,Sourav Sarkar,Angelo Mathews.</p>
<p>the excitment of thrilling will be watch in <strong>1ST Match deccan chargers vs kolkata knight riders</strong> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/1st-match-deccan-chargers-vs-kolkata-knight-riders-ipl-live-cricket-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Cricket Test Rankings India #1, India vs South Africa</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/icc-cricket-test-rankings-india-1-india-vs-south-africa/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/icc-cricket-test-rankings-india-1-india-vs-south-africa/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[bcci]]></category>
		<category><![CDATA[cricket ranking]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[hashim amla]]></category>
		<category><![CDATA[icc cricket ranking 2009]]></category>
		<category><![CDATA[icc test rankings]]></category>
		<category><![CDATA[ind vs sa 2nd test]]></category>
		<category><![CDATA[india beat south africa]]></category>
		<category><![CDATA[india match]]></category>
		<category><![CDATA[india win]]></category>
		<category><![CDATA[india won]]></category>
		<category><![CDATA[test match]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/?p=286</guid>
		<description><![CDATA[ICC Cricket Test Rankings India retain Number Number 1
An amazing 5 wicket display by Harbhajan Singh helped India beat South Africa by an innings and 57 runs in the Second Test to equal the 2-match series 1-1. India retain their No.1 ICC Cricket Test Rankings at the Eden Gardens. This is an amazing victory by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ICC Cricket Test Rankings India retain Number Number 1</strong></p>
<p>An amazing 5 wicket display by Harbhajan Singh helped India beat South Africa by an innings and 57 runs in the Second Test to equal the 2-match series 1-1. India retain their No.1 ICC Cricket Test Rankings at the Eden Gardens. This is an amazing victory by India.</p>
<p><a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/icc-test-rankings-india-number-1-win.jpg"><img class="alignnone size-medium wp-image-289" title="icc-test-rankings-india-number-1-win" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/icc-test-rankings-india-number-1-win-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>Team India fought with a very high Spirit to retain 1st spot in <strong>ICC Cricket Test Ranking</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/icc-cricket-test-rankings-india-1-india-vs-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Schedule Indian Premier League 2010</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-schedule-season3-indian-premier-league-2010-matches-calendar/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-schedule-season3-indian-premier-league-2010-matches-calendar/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[iplschedule]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[dlf ipl schedule]]></category>
		<category><![CDATA[download ipl schedule]]></category>
		<category><![CDATA[Indian Premier League 2010]]></category>
		<category><![CDATA[ipl 2 schedule]]></category>
		<category><![CDATA[ipl 20 20 schedule]]></category>
		<category><![CDATA[ipl 20 schedule]]></category>
		<category><![CDATA[IPL 2010 Time table]]></category>
		<category><![CDATA[ipl game schedule]]></category>
		<category><![CDATA[ipl ii schedule]]></category>
		<category><![CDATA[ipl schedule]]></category>
		<category><![CDATA[ipl schedule 09]]></category>
		<category><![CDATA[ipl schedule 2009]]></category>
		<category><![CDATA[ipl schedule in south africa]]></category>
		<category><![CDATA[ipl schedule pdf]]></category>
		<category><![CDATA[ipl schedule south africa]]></category>
		<category><![CDATA[ipl schedules]]></category>
		<category><![CDATA[IPL Season3]]></category>
		<category><![CDATA[ipl t 20 schedule]]></category>
		<category><![CDATA[ipl t20 schedule]]></category>
		<category><![CDATA[Iplt20]]></category>
		<category><![CDATA[max ipl schedule]]></category>
		<category><![CDATA[mumbai indians vs rajasthan royals]]></category>
		<category><![CDATA[new ipl schedule]]></category>
		<category><![CDATA[punjab vs kolkata]]></category>
		<category><![CDATA[revised ipl schedule]]></category>
		<category><![CDATA[schedule for ipl]]></category>
		<category><![CDATA[schedule of ipl]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-schedule-season3-indian-premier-league-2010-matches-calendar/</guid>
		<description><![CDATA[IPL Schedule for Indian Premier League 2010 is as follows:

IPL schedule in March 2010
March 12 – Deccan Chargers Hyderabad vs Kolkata Knight Riders – Hyderabad    March 13 – Mumbai Indians vs Rajasthan Royals – Mumbai/Nagpur     March 13 – Kings XI Punjab vs Delhi Daredevils – Mohali   [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IPL Schedule for Indian Premier League 2010 is as follows:</strong></p>
<p><a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/IPLscheduleSeason32010matchesCalendar.gif"><img title="IPL-schedule-2010-t20" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="147" alt="IPL-schedule-2010-t20" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/IPLscheduleSeason32010matchesCalendar_thumb.gif" width="213" border="0" /></a></p>
<p><strong>IPL schedule in March 2010</strong></p>
<p>March 12 – Deccan Chargers Hyderabad vs Kolkata Knight Riders – Hyderabad    <br />March 13 – Mumbai Indians vs Rajasthan Royals – Mumbai/Nagpur     <br />March 13 – Kings XI Punjab vs Delhi Daredevils – Mohali     <br />March 14 – Chennai SuperKings vs Deccan Chargers Hyderabad – Chennai     <br />March 14 – KolkataKnightRiders vs RoyalChallengersBanglore – Kolkata     <br />March 15 – RajasthanRoyals vs DelhiDaredevils – Jaipur     <br />March 16 – RoyalChallengersBanglore vs Kings XI Punjab – Bangalore     <br />March 16 – Kolkata Knight Riders vs Chennai SuperKings – Kolkta     <br />March 17 – Delhi Daredevils vs Mumbai Indians– Delhi     <br />March 18 – RoyalChallengersBanglore vs RajasthanRoyals– Bangalore     <br />March 19 – Deccan Chargers Hyderabad vs Kings XI Punjab– Vizag     <br />March 20 – RajasthanRoyals vs Kolkata Knight Riders– Ahmedabad     <br />March 20 – Mumbai Indians vs RoyalChallengersBanglore– Mumbai/Nagpur     <br />March 21 – Delhi Daredevils vs Deccan Chargers Hyderabad – Delhi     <br />March 22 – Mumbai Indians vs Kolkata Knight Riders– Mumbai/Nagpur     <br />March 23 – RoyalChallengersBanglore vs Chennai SuperKings – Bangalore     <br />March 24 – Kings XI Punjab vs RajasthanRoyals– Mohali     <br />March 25 – Kolkata Knight Riders vs Delhi Daredevils– Kolkta     <br />March 26 – Chennai SuperKings vs Mumbai Indians– Chennai     <br />March 26 – RajasthanRoyals vs Deccan Chargers Hyderabad– Ahmedabad     <br />March 27 – RoyalChallengers Banglore vs Delhi Daredevils – Bangalore     <br />March 27 – Kings XI Punjab vs Kolkata Knight Riders– Mohali     <br />March 28 – RajasthanRoyals vs Chennai SuperKings – Ahmedabad     <br />March 28 –Deccan Chargers Hyderabad vs Mumbai Indians – Vizag     <br />March 29 – Delhi Daredevils vs Kolkata Knight Riders– Delhi     <br />March 30 – Mumbai Indians vs Kings XI Punjab – Mumbai/Nagpur     <br />March 31 – Chennai SuperKings vs RoyalChallengersBanglore – Chennai     <br />March 31 – Delhi Daredevils vs RajasthanRoyals – Delhi</p>
<p><strong>IPL schedule in April 2010</strong>     <br />April 1 – Kolkata Knight Riders vs Deccan Chargers Hyderabad – Kolkata     <br />April 2 – Kings XI Punjab vs RoyalChallengersBanglore – Mohali     <br />April 3 – Chennai SuperKings vs RajasthanRoyals – Chennai     <br />April 3 – Mumbai Indians vs Deccan Chargers Hyderabad- Mumbai/Nagpur     <br />April 4 – Delhi Daredevils vs RoyalChallengersBanglore – Delhi     <br />April 4 – Kolkata Knight Riders vs Kings XI Punjab– Kolkata     <br />April 5 – Deccan Chargers Hyderabad vs RajasthanRoyals – Hyderabad     <br />April 6 – Mumbai Indians vs Chennai SuperKings – Mumbai/Nagpur     <br />April 7 – RajasthanRoyals vs Kings XI Punjab– Ahmedabad     <br />April 8 – RoyalChallengersBanglore vs Deccan Chargers Hyderabad– Bangalore     <br />April 8 – Chennai SuperKings vs Delhi Daredevils– Chennai     <br />April 9 – Kings XI Punjab vs Mumbai Indians – Mohali     <br />April 10 – RoyalChallengersBanglore vs Kolkata Knight Riders – Bangalore     <br />April 10 – Deccan Chargers Hyderabad vs Chennai SuperKings – Hyderabad     <br />April 11 – RajasthanRoyals vs Mumbai Indians – Jaipur     <br />April 11 – Delhi Daredevils vs Kings XI Punjab – Delhi     <br />April 12 – Deccan Chargers Hyderabad vs RoyalChallengersBanglore – Hyderabad     <br />April 13 – Chennai SuperKings vs Kolkata Knight Riders – Chennai     <br />April 14 – Mumbai Indians vs Delhi Daredevils – Mumbai/Nagpur     <br />April 15 – RajasthanRoyals vs RoyalChallengersBanglore – Jaipur     <br />April 15 – Kings XI Punjab vs Deccan Chargers Hyderabad – Dharmsala     <br />April 16 – Delhi Daredevils vs Chennai SuperKings – Delhi     <br />April 17 – RoyalChallengersBanglore vs Mumbai Indians – Bangalore     <br />April 17 – Kolkata Knight Riders vs RajasthanRoyals– Kolkata     <br />April 18 – Deccan Chargers Hyderabad vs Delhi Daredevils – Hyderabad     <br />April 18 – Kings XI Punjab vs Chennai SuperKings– Dharamsala     <br />April 19 – Kolkata Knight Riders vs Mumbai Indians – Kolkata     <br />April 21 –&#160; Semifinal Match 1     <br />April 22 – Semifinal Match 2     <br />April 24 – 3rd Place Match     <br />April 25 – Final Match</p>
<p>As and when IPL progress, we will update semifinal and final <strong>IPL schedule</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-schedule-season3-indian-premier-league-2010-matches-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.409 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-11 18:36:54 -->

