
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Live Cricket Scores Card &#187; News</title>
	<atom:link href="http://www.iplt20livecricketscorescard.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20livecricketscorescard.com</link>
	<description>Everything about Indian Premier League IPL T20</description>
	<lastBuildDate>Fri, 24 Dec 2010 14:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ipl season 3 opening victory&#124;1st ipl 2010 match win kolkata knight riders</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[IPL Scores]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL Video]]></category>
		<category><![CDATA[iplscorecard]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watch Live Cricket]]></category>
		<category><![CDATA[Indian Premier League 2010 Scorecard]]></category>
		<category><![CDATA[IPL 2010 scorecard]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[IPL Scorecard]]></category>
		<category><![CDATA[ipl season 3]]></category>
		<category><![CDATA[Live ipl 2010 scorecard]]></category>
		<category><![CDATA[Live IPL Scorecard]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/</guid>
		<description><![CDATA[ipl season 3 opening victory is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in  the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1st match of the ipl season 3, knight riders show there power. While the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ipl season 3 opening victory</strong> is signed by kolkata knight riders on their name.the performance of the by kolkata knight riders in <a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image2.png"><img style="display: inline; margin: 5px 10px 5px 5px; border: 0px;" title="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb2.png" border="0" alt="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match ,ipl match,season 3." width="199" height="164" align="left" /></a> the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1<sup>st</sup> match of the ipl season 3, knight riders show there power. While the performance of the kolkata knight riders not so good in the ipl season 2 &amp; season. Deccan Chargers adam gilcrist  scorching 50 from 30-ball  against Kolkata Knight Riders in IPL-3 opener. The one hand fight of the gilcrist is anable to achive the victory aginst Kolkata Knight Riders. While good opening by deccan chargers against knight riders1st match<strong>.</strong>in the ipl seasong  3 openin match between deccan chargers vs knight riders, opening of kolkata knight riders was not soo good.they lost 2 wickets at the starting movement, the first wicket of tiwari as drop as the second wicket of the ganguli is lost.</p>
<p>kolkata knight riders score is  161/4   from 20 overs</p>
<p>deccan chargers score is 150/7 from 20 overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl/ipl-season-3-opening-victory1st-ipl-2010-match-win-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st ipl 2010 match win kolkata knight riders</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[Hyderabad Deccan Chargers dc]]></category>
		<category><![CDATA[ipl-teams]]></category>
		<category><![CDATA[Kolkata Knight Riders kkr]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[deccan chargers]]></category>
		<category><![CDATA[ipl 3]]></category>
		<category><![CDATA[ipl cricket games]]></category>
		<category><![CDATA[ipl live score]]></category>
		<category><![CDATA[ipl opening ceremony 2010]]></category>
		<category><![CDATA[ipl season 3]]></category>
		<category><![CDATA[IPL T20]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/</guid>
		<description><![CDATA[. the opening of the kolkata knight riders was so bad. they losses their 2 wicket early. while kolkata knight riders score is&#160; 161/4&#160;&#160; from 20 oversA also kolkata knight riders in the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1st match of the ipl [...]]]></description>
			<content:encoded><![CDATA[<p><strong>.</strong> the opening of the kolkata knight riders was so bad. they losses their 2 wicket early.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image1.png"><img title="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match " style="border-right: 0px; border-top: 0px; display: inline; margin: 5px 10px 5px 5px; border-left: 0px; border-bottom: 0px" height="163" alt="savrav ganguli wallpaper, vidio , photo, kolkata knight riders,1st ipl 2010 match " src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/03/image_thumb1.png" width="202" align="left" border="0" /></a> while kolkata knight riders score is&#160; 161/4&#160;&#160; from 20 oversA also kolkata knight riders in the ipl season 2, 2009 not so good as well as in ipl season 1.but by winning the 1<sup>st</sup> match of the ipl season 3, knight riders show there power. While the performance of the kolkata knight riders not so good in the ipl season 2 &amp; season. </p>
<p>on the other hand the opening of the deccan chargers is good<strong>. </strong>Deccan Chargersadam gilcrist&#160; scorching 50 from 30-ball&#160; against Kolkata Knight Riders in IPL-3 opener.the one side fight of the adam gilcrist anable to achive the victory against kolkata knight riders </p>
<p>there was a good opening by deccan chargers against knight riders1st match<strong>.</strong>in the ipl seasong&#160; 3 openin match between deccan chargers vs knight riders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/1st-ipl-2010-match-win-kolkata-knight-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India cricket team announced first 2 ODIs vs south Africa.</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V South Africa]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bcci]]></category>
		<category><![CDATA[bhajji sister wedding]]></category>
		<category><![CDATA[India cricket team announced first 2 ODIs vs south Africa]]></category>
		<category><![CDATA[india south africa odi series]]></category>
		<category><![CDATA[injury hit]]></category>
		<category><![CDATA[south africa tour of india]]></category>
		<category><![CDATA[yuvraj ruled out]]></category>
		<category><![CDATA[zaheer leg injury]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/</guid>
		<description><![CDATA[&#160;
India cricket team announced first 2 ODIs vs south Africa.All-rounder Yusuf Pathan recall again due to his great recent performance in domestic games and off-spinner Ravichandran Ashwin replaced with Harbhajan.Harbhajan.Bhajji also miss the first two matches due to attend his sister&#8217;s wedding. 
Batsman Gautam Gambhir and Zaheer Khan have been ruled out due to injury. [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><b>India cricket team announced first 2 ODIs vs south Africa</b>.All-rounder Yusuf Pathan recall again due to his great recent performance in domestic games and off-spinner Ravichandran Ashwin replaced with Harbhajan.Harbhajan.Bhajji also miss the first two matches due to attend his sister&#8217;s wedding.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image3.png"><img title="India cricket team announced first 2 ODIs vs south Africa ,india south africa odi series, south africa tour of india, cricket team  logo" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 5px 10px 10px 5px; border-right-width: 0px" height="134" alt="India cricket team announced first 2 ODIs vs south Africa ,india south africa odi series, south africa tour of india, cricket team  logo" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb3.png" width="244" align="left" border="0" /></a> </p>
<p>Batsman Gautam Gambhir and Zaheer Khan have been ruled out due to injury. From India&#8217;s squad for the first two one-day internationals against South Africa.Yuvraj also ruled out because of wrist injury.</p>
<p>On the Other side South Africa’s captain Graeme Smith has been ruled out of the forthcoming one-day international series against India because of a fractured finger. Doctor advised to Smith take a rest. Jacques Kallis will be leading the team.team management decide to replace Hashim Amla with smith.Amlas ODIs career is -played 22one day, scoring 848 of 47.11, with one century and six half centuries.</p>
<p><b>India</b><b> cricket team announce</b> for odi</p>
<p>India ODI squad: Mahendra Dhoni (capt &amp; wk),Sachin Tendulkar,Ravindra Jadeja, Dinesh Karthik,Ashish Nehra, Amit Mishra, Abhishek Nayar,Ravichandran Ashwin, Yusuf Pathan, Suresh Raina, Virender Sehwag, Sreesanth, Virat Kohli, Praveen Kumar, Sudeep Tyagi.</p>
<p>South Africa ODI squad: Jacques Kallis (capt),AB de Villiers, Johan Botha, Mark Boucher (wk), JP Duminy, Herschelle Gibbs,Hashim Amla, Loots Bosman, Charl Langeveldt, Albie Morkel, Morne </p>
<p>The one-day matches battle will be held in Jaipur (February 21), Gwalior (February 24) and Ahmedabad (Feb 27). <b>first 2 ODIs vs south Africa above india cricket team anounced </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Test:indian cricket team beat South Africa at kolkata</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V South Africa]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[india cricket live]]></category>
		<category><![CDATA[india cricket matches]]></category>
		<category><![CDATA[india cricket score]]></category>
		<category><![CDATA[india cricket team]]></category>
		<category><![CDATA[india cricket test]]></category>
		<category><![CDATA[India vs South Africa]]></category>
		<category><![CDATA[live cricket streaming india]]></category>
		<category><![CDATA[online cricket match india]]></category>
		<category><![CDATA[searies]]></category>
		<category><![CDATA[vs match]]></category>
		<category><![CDATA[vs score]]></category>
		<category><![CDATA[vs team]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/</guid>
		<description><![CDATA[2nd Test,  Indian cricket team beat South Africa by an innings and 57 runs in the second Test in Kolkata to level the two-match series.indian teams 57 runs victory in the final Test helps to retain the no one ranking in the ICC ranking.with this great victory vs south africa at kolkata, Indian team Have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2nd Test,  Indian cricket team</strong> beat South Africa by an innings and 57 runs in the second Test in Kolkata to level the two-match series.indian teams 57 runs victory in the final Test helps to retain the no one ranking in the ICC ranking.with this great victory vs south africa at kolkata, Indian team Have success to achieve leveling in series by win over South Africa in second Test.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image2.png"><img style="display: inline; margin: 5px 10px 5px 0px; border: 0px;" title="searies,live cricket streaming india,vs match,india cricket matches,india cricket live,india vs south africa,india cricket test,vs score,india cricket team,online cricket match india,india cricket score," src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb2.png" border="0" alt="searies,live cricket streaming india,vs match,india cricket matches,india cricket live,india vs south africa,india cricket test,vs score,india cricket team,online cricket match india,india cricket score," width="299" height="187" align="left" /></a></p>
<p>mahendra sing Dhoni hats off to his baller.dhoni said India on Thursday retained their number one status in Test cricket after the thrilling victory over South Africa in Kolkata.</p>
<p>India achive this No one ranking position in the ICC Championships, which they won after beating Sri Lanka 2-0 in the home series in December last year.</p>
<p>The second test playing vs team South Africa firs day was not so interesting and no any player show their smartness, But in the second Day of the searies the trill bigins by Indian batsman.This searies also cames in to interesting mode while the four bats man making the century in the one inning, Such happens becomes second time in the history of cricket.</p>
<p>While forth day of the match loss by cloudy days,the thrill in the match again rise up. but the 4 th day of the match written by the baller in his name. Mishra bowled really good. there also seen the good balling by Ishant (Sharma) rhythm and pace. Bhajji played so smartly. There is so much pressure on his head because , Anil Kumble retired.People always want to see performance of the bhajji with above 5 wickets. Harbhajan Singh took 5/59 and Amit Mishra bagged 3/78 as South Africa was bowled out for 290 despite a fighting 123 not out by Hashim Amla, his second century of the Test.</p>
<p>Todays match absolutely well when<strong> Indian cricket team beat South Africa in the 2nd Test</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sehwag, makes partnership record in India vs South Africa, 2nd Test with Tendulkar &#124; India Vs South Africa 2nd Test Live Streaming</title>
		<link>http://www.iplt20livecricketscorescard.com/ipl-t20/ipl-2010-ipl-t20/sehwag-makes-partnership-record-in-india-vs-south-africa-2nd-test-with-tendulkar-india-vs-south-africa-2nd-test-live-streaming-3/</link>
		<comments>http://www.iplt20livecricketscorescard.com/ipl-t20/ipl-2010-ipl-t20/sehwag-makes-partnership-record-in-india-vs-south-africa-2nd-test-with-tendulkar-india-vs-south-africa-2nd-test-live-streaming-3/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPL 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2nd Test]]></category>
		<category><![CDATA[in Kolkata]]></category>
		<category><![CDATA[India vs South Africa]]></category>
		<category><![CDATA[India Vs South Africa 2nd Test Live Streaming]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Iplt20]]></category>
		<category><![CDATA[records.sehwag & tendulkar partnership]]></category>
		<category><![CDATA[sehwag live photo]]></category>
		<category><![CDATA[south africa test 2010]]></category>
		<category><![CDATA[tendulkar]]></category>
		<category><![CDATA[vidio]]></category>
		<category><![CDATA[wallpapers]]></category>
		<category><![CDATA[Watch Live Cricket]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/news/sehwag-makes-partnership-record-in-india-vs-south-africa-2nd-test-with-tendulkar-india-vs-south-africa-2nd-test-live-streaming-3/</guid>
		<description><![CDATA[Sehwag and Sachin Tendulkar makes again their recorded partnership on Monday against south Africa and Team India to success tense up grip over South Africa&#160; on the second day of the Kolkata Test with the help of the two century mans Virender Sehwag and Sachin Tendulkar. After the end of South Africa&#8217;s first innings at [...]]]></description>
			<content:encoded><![CDATA[<p><b>Sehwag</b> and Sachin <b>Tendulkar </b>makes again their recorded partnership on Monday against south Africa and Team India to success tense up grip over <b>South Africa</b>&#160;<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image.png"><img title="south africa test 2010,tendulkar, sehwag live photo,vidio,wallpapers,records.sehwag &amp; tendulkar partnership" style="border-right: 0px; border-top: 0px; display: inline; margin: 5px; border-left: 0px; border-bottom: 0px" height="249" alt="south africa test 2010,tendulkar, sehwag live photo,vidio,wallpapers,records.sehwag &amp; tendulkar partnership" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb.png" width="303" align="left" border="0" /></a> on the second day of the <b>Kolkata</b> Test with the help of the two century mans Virender Sehwag and Sachin Tendulkar. After the end of South Africa&#8217;s first innings at 296, Virendra Sehwag&#8217;s 19th and Sachin Tendulkar&#8217;s 47th century heped India to get score of 342 for fith wicket remaining, and to make a lead of 46 runs on SA.A shining double century partnership made for the third wicket between Virender <b>Sehwag </b>and Sachin Tendulkar, both scored their second centuries of the series. Sehwag, who made his 13th 150 plus score in his test career, with 23 fours and two sixes in his 165 off 174 balls and for third-wicket stand of 249 runs partnership with <b>Tendulkar,</b> who scored 106 off 206 balls with 12 boundaries. Tendulkar makes his 92nd International century was his fourth in four tests.The score summary of the India vs South Africa, 2nd Test is</p>
<p><b>Batting</b></p>
<p>South Africa 1st innings 296 (Amla 114, Peterson 100)</p>
<p>India 1st innings 342/5 (Sehwag 165, Tendulkar 106, Laxman nine not out) </p>
<p><b>Balling</b></p>
<p>South Africa 1st Innings 296 all out (85 overs, 3.48 rpo)</p>
<p>Zaheer 4-90</p>
<p>Harbhajan 3-64</p>
<p>India 1st Innings 342/5 (76 overs, 4.5 rpo)</p>
<p>Steyn 1-66</p>
<p>Duminy 1-4</p>
<p><b></b></p>
<p>India reached 342/5 at close on <b>Day 2 of the second Test</b> against <b>South Africa</b> with recorded <b>partnership</b> Sachin <b>Tendulkar</b> and Virendra <b>Sehwag. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/ipl-t20/ipl-2010-ipl-t20/sehwag-makes-partnership-record-in-india-vs-south-africa-2nd-test-with-tendulkar-india-vs-south-africa-2nd-test-live-streaming-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

