
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Live Cricket Scores Card &#187; ODI Series</title>
	<atom:link href="http://www.iplt20livecricketscorescard.com/category/odi-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplt20livecricketscorescard.com</link>
	<description>Everything about Indian Premier League IPL T20</description>
	<lastBuildDate>Fri, 24 Dec 2010 14:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Gwalior Pavilion will be named after Sachin Tendulkar: Highest ODI Score 200</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/gwalior-pavilion-will-be-named-after-sachin-tendulkar-highest-odi-score-200/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/gwalior-pavilion-will-be-named-after-sachin-tendulkar-highest-odi-score-200/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India V South Africa]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[player of century]]></category>
		<category><![CDATA[Player Profiles]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Watch Live Cricket]]></category>
		<category><![CDATA[Gwalior cricket association]]></category>
		<category><![CDATA[Gwalior Pavilion]]></category>
		<category><![CDATA[highest ODI Score 200]]></category>
		<category><![CDATA[Sachin Tendulkar after his highest ODI Score 200 not out]]></category>
		<category><![CDATA[sachin tendulkar batting]]></category>
		<category><![CDATA[sachin tendulkar career]]></category>
		<category><![CDATA[sachin tendulkar centuries]]></category>
		<category><![CDATA[Sachin Tendulkar highest ODI Score 200]]></category>
		<category><![CDATA[Sachin Tendulkar highest one day Score 200]]></category>
		<category><![CDATA[sachin tendulkar india]]></category>
		<category><![CDATA[sachin tendulkar innings]]></category>
		<category><![CDATA[sachin tendulkar photo]]></category>
		<category><![CDATA[sachin tendulkar photos]]></category>
		<category><![CDATA[sachin tendulkar record]]></category>
		<category><![CDATA[sachin tendulkar records]]></category>
		<category><![CDATA[sachin tendulkar runs]]></category>
		<category><![CDATA[sachin tendulkar video]]></category>
		<category><![CDATA[sachin tendulkar wallpaper]]></category>
		<category><![CDATA[sachin tendulkar wallpapers]]></category>
		<category><![CDATA[sachin tendulkars.]]></category>
		<category><![CDATA[sachine tendulkar]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/gwalior-pavilion-will-be-named-after-sachin-tendulkar-highest-odi-score-200/</guid>
		<description><![CDATA[
Gwalior Pavilion will be named after Sachin Tendulkar after his highest ODI Score 200 not out. Master Blaster has written history again by creating highest one day (ODI) Score 200 not out.
Gwalior cricket association today declared to give a silver bat and most importantly a pavilion will be named after Sachin Tendulkar in this stadium
The [...]]]></description>
			<content:encoded><![CDATA[<p><!--aiospwlwbstart<br />
aiosp_title=Highest Individual Score Of  200 By Sachin Tendulkar<br />
aiosp_keywords=sachin tendulkar video,sachin tendulkar records,sachin tendulkar wallpapers,sachin tendulkar innings,sachin tendulkar centuries,sachin tendulkar batting,sachin tendulkar photos,sachin tendulkar wallpaper,about sachin tendulkar,sachin tendulkar india,sachin tendulkar career,sachin tendulkar runs,sachin tendulkar photo,sachin tendulkar record,sachin tendulkars,<br />
aiosp_description=informayion about sachins double century against sauth africa in odi<br />
aiospwlwbsend--></p>
<p><strong>Gwalior Pavilion</strong> will be named after <strong>Sachin Tendulkar after his highest ODI Score 200 not out</strong>. Master Blaster has written history again by creating highest one day (ODI) Score 200 not out.</p>
<p>Gwalior cricket association today declared to give a silver bat and most importantly a pavilion will be named after Sachin Tendulkar in this stadium</p>
<p>The worlds best batsman Sachin Tendulkar is really unstoppable. <a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image4.png"><img style="display: inline; margin: 5px; border-width: 0px;" title="Sachin-Tendulkar-highest-ODI-Score-200" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb4.png" border="0" alt="Sachin-Tendulkar-highest-ODI-Score-200" width="240" height="178" align="left" /></a> <strong></strong></p>
<p>Earlier Many great batsman tried to reach double ton, however only sachin tendulkar could reach Highest ODI Score of 200.</p>
<p>Saeed Anwar of Pakistan could make only 194 against India in 1997. Charles Coventry Zimbabwean could reach 194 against Bangladesh in 2009,</p>
<p>Sir Viv Richards of West Indies could make only 189 vs England  in 1984. and Sanath Jayasuriya of sri lanka stopped only at 189 vs India in 2000.</p>
<p>In Gwalior Sachin Tendulkar played victorious inning on exactly 200 in the second one-day international against South Africa. Sachin create 200 runs in just 147 balls. In this inning Tendulkar hit three sixes and 25 fours.</p>
<p>Sachine Tendulkar, whose earlier best one-day highest score was 186 not out against New Zealand in 1999. He is also a leading scorer in ODI cricket.</p>
<p>Sachin has dedicated todays record inning to all the Indians his fans and supporters.</p>
<p>Wish to see more stadiums to be name after him like Gwalior Pavilion named after <strong>Sachin Tendulkar after his highest ODI Score 200 not out</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/gwalior-pavilion-will-be-named-after-sachin-tendulkar-highest-odi-score-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India cricket team announced first 2 ODIs vs south Africa.</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V South Africa]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bcci]]></category>
		<category><![CDATA[bhajji sister wedding]]></category>
		<category><![CDATA[India cricket team announced first 2 ODIs vs south Africa]]></category>
		<category><![CDATA[india south africa odi series]]></category>
		<category><![CDATA[injury hit]]></category>
		<category><![CDATA[south africa tour of india]]></category>
		<category><![CDATA[yuvraj ruled out]]></category>
		<category><![CDATA[zaheer leg injury]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/</guid>
		<description><![CDATA[&#160;
India cricket team announced first 2 ODIs vs south Africa.All-rounder Yusuf Pathan recall again due to his great recent performance in domestic games and off-spinner Ravichandran Ashwin replaced with Harbhajan.Harbhajan.Bhajji also miss the first two matches due to attend his sister&#8217;s wedding. 
Batsman Gautam Gambhir and Zaheer Khan have been ruled out due to injury. [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><b>India cricket team announced first 2 ODIs vs south Africa</b>.All-rounder Yusuf Pathan recall again due to his great recent performance in domestic games and off-spinner Ravichandran Ashwin replaced with Harbhajan.Harbhajan.Bhajji also miss the first two matches due to attend his sister&#8217;s wedding.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image3.png"><img title="India cricket team announced first 2 ODIs vs south Africa ,india south africa odi series, south africa tour of india, cricket team  logo" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 5px 10px 10px 5px; border-right-width: 0px" height="134" alt="India cricket team announced first 2 ODIs vs south Africa ,india south africa odi series, south africa tour of india, cricket team  logo" src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb3.png" width="244" align="left" border="0" /></a> </p>
<p>Batsman Gautam Gambhir and Zaheer Khan have been ruled out due to injury. From India&#8217;s squad for the first two one-day internationals against South Africa.Yuvraj also ruled out because of wrist injury.</p>
<p>On the Other side South Africa’s captain Graeme Smith has been ruled out of the forthcoming one-day international series against India because of a fractured finger. Doctor advised to Smith take a rest. Jacques Kallis will be leading the team.team management decide to replace Hashim Amla with smith.Amlas ODIs career is -played 22one day, scoring 848 of 47.11, with one century and six half centuries.</p>
<p><b>India</b><b> cricket team announce</b> for odi</p>
<p>India ODI squad: Mahendra Dhoni (capt &amp; wk),Sachin Tendulkar,Ravindra Jadeja, Dinesh Karthik,Ashish Nehra, Amit Mishra, Abhishek Nayar,Ravichandran Ashwin, Yusuf Pathan, Suresh Raina, Virender Sehwag, Sreesanth, Virat Kohli, Praveen Kumar, Sudeep Tyagi.</p>
<p>South Africa ODI squad: Jacques Kallis (capt),AB de Villiers, Johan Botha, Mark Boucher (wk), JP Duminy, Herschelle Gibbs,Hashim Amla, Loots Bosman, Charl Langeveldt, Albie Morkel, Morne </p>
<p>The one-day matches battle will be held in Jaipur (February 21), Gwalior (February 24) and Ahmedabad (Feb 27). <b>first 2 ODIs vs south Africa above india cricket team anounced </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/india-cricket-team-announced-first-2-odis-vs-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Test:indian cricket team beat South Africa at kolkata</title>
		<link>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/</link>
		<comments>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India V South Africa]]></category>
		<category><![CDATA[Live Cricket]]></category>
		<category><![CDATA[Live Scores]]></category>
		<category><![CDATA[Live Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ODI Series]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[india cricket live]]></category>
		<category><![CDATA[india cricket matches]]></category>
		<category><![CDATA[india cricket score]]></category>
		<category><![CDATA[india cricket team]]></category>
		<category><![CDATA[india cricket test]]></category>
		<category><![CDATA[India vs South Africa]]></category>
		<category><![CDATA[live cricket streaming india]]></category>
		<category><![CDATA[online cricket match india]]></category>
		<category><![CDATA[searies]]></category>
		<category><![CDATA[vs match]]></category>
		<category><![CDATA[vs score]]></category>
		<category><![CDATA[vs team]]></category>

		<guid isPermaLink="false">http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/</guid>
		<description><![CDATA[2nd Test,  Indian cricket team beat South Africa by an innings and 57 runs in the second Test in Kolkata to level the two-match series.indian teams 57 runs victory in the final Test helps to retain the no one ranking in the ICC ranking.with this great victory vs south africa at kolkata, Indian team Have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2nd Test,  Indian cricket team</strong> beat South Africa by an innings and 57 runs in the second Test in Kolkata to level the two-match series.indian teams 57 runs victory in the final Test helps to retain the no one ranking in the ICC ranking.with this great victory vs south africa at kolkata, Indian team Have success to achieve leveling in series by win over South Africa in second Test.<a href="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image2.png"><img style="display: inline; margin: 5px 10px 5px 0px; border: 0px;" title="searies,live cricket streaming india,vs match,india cricket matches,india cricket live,india vs south africa,india cricket test,vs score,india cricket team,online cricket match india,india cricket score," src="http://www.iplt20livecricketscorescard.com/wp-content/uploads/2010/02/image_thumb2.png" border="0" alt="searies,live cricket streaming india,vs match,india cricket matches,india cricket live,india vs south africa,india cricket test,vs score,india cricket team,online cricket match india,india cricket score," width="299" height="187" align="left" /></a></p>
<p>mahendra sing Dhoni hats off to his baller.dhoni said India on Thursday retained their number one status in Test cricket after the thrilling victory over South Africa in Kolkata.</p>
<p>India achive this No one ranking position in the ICC Championships, which they won after beating Sri Lanka 2-0 in the home series in December last year.</p>
<p>The second test playing vs team South Africa firs day was not so interesting and no any player show their smartness, But in the second Day of the searies the trill bigins by Indian batsman.This searies also cames in to interesting mode while the four bats man making the century in the one inning, Such happens becomes second time in the history of cricket.</p>
<p>While forth day of the match loss by cloudy days,the thrill in the match again rise up. but the 4 th day of the match written by the baller in his name. Mishra bowled really good. there also seen the good balling by Ishant (Sharma) rhythm and pace. Bhajji played so smartly. There is so much pressure on his head because , Anil Kumble retired.People always want to see performance of the bhajji with above 5 wickets. Harbhajan Singh took 5/59 and Amit Mishra bagged 3/78 as South Africa was bowled out for 290 despite a fighting 123 not out by Hashim Amla, his second century of the Test.</p>
<p>Todays match absolutely well when<strong> Indian cricket team beat South Africa in the 2nd Test</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iplt20livecricketscorescard.com/cricket/2nd-testindian-cricket-team-beat-south-africa-at-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

